925 Sterling silver
Closed tube end cap 1mm | Cat no. 4150 |
| 4150 | | | Sold by: piece |
1
piece
= 0.12 Grams |
| | Quantity | 1-100 | 101-
150 | 151+ | | Price/
pcs | $0.39 | $0.37 | $0.35 |
| Quantity | 1+ | | Price/
pcs | $2.63 |
| |
|
|
925 Sterling silver
Closed tube end cap 1.7mm | Cat no. 4151 |
| 4151 | | | Sold by: piece |
1
piece
= 0.193 Grams |
| | Quantity | 1-25 | 26-
50 | 51+ | | Price/
pcs | $0.69 | $0.64 | $0.60 |
| Quantity | 1+ | | Price/
pcs | $2.83 |
| |
|
|
925 Sterling silver
Closed tube end cap 2mm | Cat no. 4152 |
| 4152 | | | Sold by: piece |
1
piece
= 0.3 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $1.18 | $1.09 | $1.01 |
| Quantity | 1+ | | Price/
pcs | $3.10 |
| |
|
|
925 Sterling silver
Closed tube end cap 3mm | Cat no. 4154 |
| 4154 | | | Sold by: piece |
1
piece
= 0.48 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $2.03 | $1.88 | $1.76 |
| Quantity | 1+ | | Price/
pcs | $3.35 |
| |
|
|
925 Sterling silver
Closed tube end cap 3.4mm | Cat no. 4148 |
| 4148 | | | Sold by: piece |
1
piece
= 0.581 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $2.04 | $1.89 | $1.76 |
| Quantity | 1+ | | Price/
pcs | $2.77 |
| |
|
|
925 Sterling silver
Closed tube end cap 4mm | Cat no. 4155 |
| 4155 | | | Sold by: piece |
1
piece
= 0.831 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $3.01 | $2.78 | $2.60 |
| Quantity | 1+ | | Price/
pcs | $2.86 |
| |
|
|
925 Sterling silver
Closed tube end cap 5mm | Cat no. 4626 |
| 4626 | | | Sold by: piece |
1
piece
= 1.096 Grams |
| | Quantity | 1-10 | 11-
25 | 26+ | | Price/
pcs | $3.88 | $3.59 | $3.34 |
| Quantity | 1+ | | Price/
pcs | $2.78 |
|
This sterling silver crimp end-cap is at 10% discount | |
|
|
|